StiffArmTrophy.com Week One Heisman Poll
| rank | player | % | votes | prev | |
| 1 | ![]() | Ohio St QB Terrelle Pryor | 96% | 59 | 2 |
| 2 | ![]() | Boise St QB Kellen Moore | 93% | 57 | 4 |
| 3 | ![]() | Houston QB Case Keenum | 70% | 40 | 5 |
| 4 | ![]() | Stanford QB Andrew Luck | 69% | 42 | 10 |
| 5 | ![]() | Arkansas QB Ryan Mallett | 65% | 41 | 7 |
| 6 | ![]() | Alabama RB Mark Ingram | 58% | 35 | 1 |
| 7 | ![]() | Florida St QB Christian Ponder | 56% | 35 | 14 |
| 8 | ![]() | Washington QB Jake Locker | 55% | 35 | 3 |
| 9 | ![]() | Miami QB Jacory Harris | 51% | 29 | 12 |
| 10 | ![]() | Oregon St RB Jacquizz Rodgers | 47% | 30 | 8 |
| 11 | ![]() | Wisconsin RB John Clay | 44% | 28 | 9 |
| 12 | ![]() | USC QB Matt Barkley | 44% | 25 | -- |
| 13 | ![]() | Michigan QB Denard Robinson | 43% | 27 | -- |
| 14 | ![]() | Pitt RB Dion Lewis | 41% | 24 | 6 |
| 15 | ![]() | Oklahoma RB DeMarco Murray | 40% | 27 | 17 |
| 16 | ![]() | West Virginia RB Noel Devine | 39% | 23 | 11 |
| 17 | ![]() | Virginia Tech QB Tyrod Taylor | 38% | 24 | -- |
| 18 | TCU QB Andy Dalton | 36% | 24 | 18 | |
| 19 | ![]() | Oregon RB LaMichael James | 35% | 22 | 15 |
| 20 | ![]() | LSU DB Patrick Peterson | 28% | 19 | -- |
| 21 | ![]() | Oklahoma St RB Kendall Hunter | 25% | 17 | -- |
| 22 | ![]() | Alabama QB Greg McElroy | 23% | 15 | 21 |
| 23 | ![]() | Iowa QB Ricky Stanzi | 21% | 13 | -- |
| 24 | ![]() | Alabama RB Trent Richardson | 19% | 12 | -- |
| 25 | ![]() | Kansas St RB Daniel Thomas | 18% | 12 | -- |
Note: Players are ranked by a regionally-weighted percentage, since we had more participating voters in some regions than others.
For more information, dig in to the details.


