Actual Votes 2010
Have you heard an official voter declare their vote? Post your voter tips on StiffArmTrophy.com.
Notes:
- A small handful of our voters have asked to remain anonymous. They're labeled accordingly.
- There are two polls - the HeismanPundit.com and Scripps-Howard (SHNS) - that reveal final ballots for a group of voters. When possible, we identify those ballots. When we don't know who, we label those ballots accordingly.
- Sometimes, voters will declare their picks, but not the order. In that case, we score all of their picks as #3 votes.
Miscellaneous Votes:
- David Whitley voted #1 for Stanford FB/LB Owen Marecic.
- Patrick Finley voted #2 for Stanford FB/LB Owen Marecic.
- Scott Michaux voted #2 for South Carolina RB Marcus Lattimore.
- The fans, via TheHeismanVote.com, voted #2 for LSU DB Patrick Peterson.
- David Whitley voted #2 for Colorado OL Nate Solder.
- Mark Kiszla voted #2 for Nevada QB Colin Kaepernick.
- David Whitley voted #3 for Texas DE Sam Acho.
- Bill King voted #3 for Virginia Tech QB Tyrod Taylor.
- Doug Doughty voted #3 for Virginia Tech QB Tyrod Taylor.
- Anonymous Voter #4 voted #3 for Virginia Tech QB Tyrod Taylor.
- Mike Strange voted #3 for Oregon DB Cliff Harris.
- Ken Goe voted #3 for Nevada QB Colin Kaepernick.
- Jay Tate voted #3 for Nevada QB Colin Kaepernick.
- Ted Lewis voted #3 for Nevada QB Colin Kaepernick.
- Pete Fiutak voted #3 for Nevada QB Colin Kaepernick.
- Sean Keeler voted #3 for Nevada QB Colin Kaepernick.
- John Tamanaha voted #3 for LSU DB Patrick Peterson.
- Larry Vettel voted #3 for LSU DB Patrick Peterson.
- Jon Spencer voted #3 for Ohio State QB Terrelle Pryor.
- Doug Harris voted #3 for Ohio State QB Terrelle Pryor.
- Lenn Robbins voted #3 for Purdue DE Ryan Kerrigan.
- Stacy Clardie voted #3 for Purdue DE Ryan Kerrigan.
- Bob Hunter voted #3 for Purdue DE Ryan Kerrigan.
- Mike Dimauro voted #3 for Connecticut RB Jordan Todman.
- Don Doxsie voted #3 for Illinois RB Mikel Leshoure.
- Kevin Scarbinskey voted #3 for Auburn DT Nick Fairley.
- Mark Kiszla voted #3 for Auburn DT Nick Fairley.
- Cecil Hurt voted #3 for Arkansas QB Ryan Mallett.
- Mark Edwards voted #3 for Arkansas QB Ryan Mallett.
- Chris Low voted #3 for Arkansas QB Ryan Mallett.
- Monte Poole voted #3 for Clemon DE Da'Quan Bowers.
- George Rogers voted #3 for South Carolina RB Marcus Lattimore.
- HeismanPundit.com Poll Voter #1 voted #3 for TCU QB Andy Dalton.
- Anonymous Voter #7 voted #3 for TCU QB Andy Dalton.
- Kevin Haskin voted #3 for TCU QB Andy Dalton.
- Mark Knudson voted #3 for Baylor QB Robert Griffin III.
- Phil Kornblut voted #3 for Arkansas QB Ryan Mallett.
- Bob Tompkins voted #3 for LSU DB Patrick Peterson.
- Patrick Finley voted #2 for Nevada QB Colin Kaepernick.
- David McCollum voted #3 for Arkansas QB Ryan Mallett.
| voter | publication | region | C Newton | A Luck | K Moore | L James | D Robinson | J Blackmon | R Mallett |
| Ballot #926 (fan vote) | TheHeismanVote.com | FAN | 1 | 3 | |||||
| Mark Anderson | Las Vegas Review-Journal | west | 1 | 2 | 3 | ||||
| Tom Archdeacon | Dayton Daily News | midw | 3 | ||||||
| Andy Baggot | Wisconsin State Journal | midw | 1 | 2 | 3 | ||||
| Mike Baldwin | The Oklahoman | sw | 1 | 2 | 3 | ||||
| Tony Barnhart | Atlanta Journal-Constitution | south | 1 | 3 | 2 | ||||
| Bob Barry Jr. | WWLS | sw | 1 | 2 | 3 | ||||
| Mark Beech | Sports Illustrated | ne | 1 | 3 | 2 | ||||
| Len Berman | ThatsSports.com | ne | 1 | ||||||
| Roxy Bernstein | Touchdown Radio | west | 1 | 2 | 3 | ||||
| Joe Biddle | Nashville Tennessean | south | 1 | 3 | 2 | ||||
| Steve Bisheff | 710 ESPN | west | 1 | 3 | 2 | ||||
| Andy Bitter | Columbus (GA) Ledger-Enquirer | south | 1 | 3 | 2 | ||||
| Mark Blaudschun | Boston Globe | ne | 1 | ||||||
| Bret Bloomquist | El Paso Times | sw | 1 | 3 | 2 | ||||
| Kirk Bohls | Austin American-Statesman | sw | 1 | 2 | 3 | ||||
| Michael Bradley | CBS Sportsline | atl | 2 | 2 | 3 | ||||
| Tim Brando | CBS Sports | south | 1 | ||||||
| Christine Brennan | USA Today | unknown | 1 | 2 | |||||
| Ryan Brown | WJOX 94.5 Birmingham | south | 1 | 3 | 2 | ||||
| Tim Brown | FMR | 1 | 2 | 3 | |||||
| Olin Buchanan | Rivals.com | south | 1 | 2 | 3 | ||||
| Jimmy Burch | Fort Worth Star-Telegram | sw | 1 | 3 | 2 | ||||
| Greg Burton | ESPN 950 | atl | 1 | 2 | 3 | ||||
| Sean Callahan | HuskersIllustrated.com | sw | 1 | 2 | 3 | ||||
| Jenni Carlson | The Oklahoman | sw | 1 | 3 | 2 | ||||
| Brandon Chatmon | The Oklahoman | sw | 1 | 2 | 3 | ||||
| David Ching | Athens Banner-Herald | south | 1 | 3 | 2 | ||||
| Brian Christopherson | Lincoln Journal-Star | sw | 1 | 2 | 3 | ||||
| Stacy Clardie | Fort Wayne Journal-Gazette | midw | 1 | 2 | |||||
| Doug Clarke | Elyria Chronicle-Telegram | midw | 2 | 3 | 1 | ||||
| Rick Cleveland | Clarion Ledger (MS) | south | 1 | 2 | 3 | ||||
| David Climer | The Nashville Tennessean | south | 1 | ||||||
| Bob Condotta | Seattle Times | west | 1 | 2 | 3 | ||||
| Beano Cook | ESPN | atl | 1 | 2 | 3 | ||||
| Mike DeArmond | Kansas City Star | sw | 1 | 2 | 3 | ||||
| Tommy Deas | Tuscaloosa News | south | 1 | ||||||
| Ty Detmer | FMR | 1 | 2 | 3 | |||||
| Bob DiCesare | Buffalo News | ne | 1 | 3 | 2 | ||||
| Tom Dienhart | Rivals.com | midw | 1 | 3 | 2 | ||||
| Mike DiMauro | Connecticut Day | ne | 1 | 2 | |||||
| Pete DiPrimio | Fort Wayne News-Sentinel | midw | 3 | 1 | 2 | ||||
| Dennis Dodd | CBS Sports | sw | 1 | 3 | 2 | ||||
| Pat Dooley | Gainesville Sun | south | 1 | 2 | 3 | ||||
| Doug Doughty | Roanoke Times | atl | 1 | 2 | |||||
| Don Doxsie | Quad City (Iowa) Times | midw | 1 | 2 | |||||
| Joseph Duarte | Houston Chronicle | sw | 1 | 3 | 2 | ||||
| Mark Edwards | Decatur Daily | south | 1 | 2 | 3 | ||||
| Al Eschbach | WWLS | sw | 1 | 2 | 3 | ||||
| Dave Fairbank | Daily Press | atl | 1 | 2 | 3 | ||||
| Paul Finebaum | Mobile (Ala.) Register | south | 1 | 2 | 3 | ||||
| Patrick Finley | Arizona Daily Star | west | 1 | ||||||
| Ryan Finley | Arizona Daily Star | west | 2 | 3 | 1 | ||||
| Peter Finney | Times-Picayune | south | 1 | ||||||
| Pete Fiutak | CollegeFootballNews.com | midw | 1 | 2 | |||||
| Mike Forman | Victoria (TX) Advocate | sw | 1 | 3 | 2 | ||||
| Frank Frangie | 1010XL | south | 1 | ||||||
| Gene Frenette | Florida Times Union | south | 3 | 2 | 1 | ||||
| Robert Gagliardi | Wyoming Tribune-Eagle | west | 1 | 3 | 2 | ||||
| Eddie George | FMR | 1 | |||||||
| Joe Girvan | Bright House Sports Network | south | 1 | 2 | 3 | ||||
| Mark Godich | Sports Illustrated | ne | 1 | 3 | 2 | ||||
| Ken Goe | The Oregonian | west | 2 | 1 | |||||
| Charles Goldberg | The Birmingham (Ala.) News | south | 1 | 3 | 2 | ||||
| Vahe Gregorian | St. Louis Post-Dispatch | sw | 1 | ||||||
| Mike Griffith | Knoxville News-Sentinel | south | 1 | ||||||
| Tim Guidera | WTOC | south | 1 | 2 | 3 | ||||
| Glenn Guilbeau | Gannett | south | 1 | ||||||
| Travis Haney | Charleston Post and Courier | atl | 1 | 3 | 2 | ||||
| Doug Harris | Dayton (Ohio) Daily News | midw | 1 | 2 | |||||
| Steve Hartman | KTLA/Fox Sports Radio Loose Cannons | west | 1 | 3 | 2 | ||||
| Pat Harty | HawkCentral.com | midw | 1 | 2 | 3 | ||||
| Kevin Haskin | Topeka (Kan.) Capital-Journal | sw | 1 | 2 | |||||
| Chuck Hathcock | Daily Star (Grenada, Miss.) | south | 3 | 1 | 2 | ||||
| Matt Hayes | The Sporting News | south | 1 | 2 | 3 | ||||
| John Helsley | The Oklahoman | sw | 1 | 2 | 3 | ||||
| Dan Hicken | WLTV First Coast News | south | 1 | 2 | 3 | ||||
| Tommy Hicks | Mobile Press-Register | south | 1 | 3 | 2 | ||||
| Lou Holtz | ESPN | unknown | 1 | ||||||
| Clay Horning | Norman Transcript | sw | 1 | 2 | 3 | ||||
| John Hunt | Oregonian | west | 1 | 2 | 3 | ||||
| Bob Hunter | Columbus Dispatch | midw | 1 | 2 | |||||
| Cecil Hurt | Tuscaloosa News | south | 1 | 2 | 3 | ||||
| Chris Huston | HeismanPundit.com | west | 1 | 3 | 2 | ||||
| Bo Jackson | FMR | 1 | |||||||
| Jeff Jacobs | Hartford Courant | ne | 1 | ||||||
| Craig James | ABC-TV | unknown | 1 | ||||||
| Dick Jerardi | phillynews.com | atl | 2 | 3 | 1 | ||||
| Jon Johnson | Dothan Eagle | south | 1 | 3 | 2 | ||||
| Joey Johnston | Tampa Tribune | south | 1 | 2 | 3 | ||||
| Rick Karle | Fox 6 Birmingham | south | 1 | 3 | 2 | ||||
| Sean Keeler | Des Moines Register | midw | 1 | 2 | |||||
| Josh Kendall | GoGamecocks.com | atl | 1 | 2 | 3 | ||||
| Randy Kennedy | Press-Register (Mobile, AL) | south | 1 | 2 | 3 | ||||
| Peter Kerasotis | Florida Today | south | 1 | 3 | 2 | ||||
| Blair Kerkhoff | Kansas City Star | sw | 1 | 2 | 3 | ||||
| Josh Kinder | Manhattan Mercury | sw | 1 | 2 | 3 | ||||
| Bill King | Rivals.com | unknown | 1 | 2 | |||||
| Harry King | NW Arkansas Morning News | sw | 1 | 2 | 3 | ||||
| Mark Kiszla | Denver Post | sw | 1 | ||||||
| Mark Knudson | Colorado Sports Examiner | sw | 1 | 2 | |||||
| Phil Kornblut | South Carolina Radio Network | atl | 1 | 2 | 3 | ||||
| Tony Krausz | Fort Wayne Journal-Gazette | midw | 1 | 2 | 3 | ||||
| Doug Krikorian | Long Beach Press Telegram | west | 1 | 2 | 3 | ||||
| Kevin Kugler | 1620 AM | sw | 1 | ||||||
| Chuck Landon | Charleston (WV) Daily Mail | atl | 1 | 2 | 3 | ||||
| Reid Laymance | St. Louis Post-Dispatch | sw | 1 | 3 | 2 | ||||
| Dean Legge | DawgPost.com | south | 1 | 2 | 3 | ||||
| Matt Lepay | WTSO 1070 | midw | 1 | ||||||
| Mike Lewis | The Salt Lake (Utah) Tribune | west | 1 | 2 | 3 | ||||
| Ted Lewis | New Orleans Times-Picayune | south | 1 | 2 | |||||
| John Lindsay | Scripps Howard News Service | atl | 1 | ||||||
| Bill Livingston | plaindealer.com | midw | 1 | 2 | 3 | ||||
| Mike Lopresti | USA Today | midw | 1 | 3 | 2 | ||||
| Chris Low | ESPN | south | 1 | 2 | 3 | ||||
| Tom Luicci | Newark Star-Ledger | atl | 1 | ||||||
| Bob Lutz | Wichita Eagle | sw | 1 | 3 | 2 | ||||
| Stewart Mandel | Sports Illustrated | ne | 1 | 3 | 2 | ||||
| Buddy Martin | Sun Herald | south | 3 | ||||||
| Dave Matter | Columbia Tribune | sw | 1 | ||||||
| Bob Matthews | Rochester Democrat & Chronicle | ne | 1 | 3 | 2 | ||||
| Tim May | Columbus Dispatch | midw | 1 | 2 | 3 | ||||
| C.J. McCarthy | New Hampshire Union-Leader | ne | 1 | 3 | 2 | ||||
| Cory McCartney | Sports Illustrated | ne | 1 | 2 | 3 | ||||
| David McCollum | Log Cabin Democrat (Arkansas) | sw | 1 | 2 | 3 | ||||
| Kevin McCrarey | South Carolina Radio Network | atl | 1 | 2 | 3 | ||||
| Aaron McFarling | Roanoke Times | atl | 1 | ||||||
| John McGrath | Tacoma News-Tribune | west | 2 | 1 | |||||
| Brett McMurphy | FanHouse | south | 1 | 3 | 2 | ||||
| Todd McShay | ESPN | unknown | 1 | 2 | 3 | ||||
| Joe Medley | Anniston Star | south | 1 | 3 | 2 | ||||
| Gene Menez | Sports Illustrated | ne | 1 | 3 | 2 | ||||
| Scott Michaux | Augusta Chronicle | south | 1 | ||||||
| Todd Milles | west | 1 | 3 | 2 | |||||
| Keith Morehouse | WSAZ | atl | 1 | 2 | 3 | ||||
| Marc Morehouse | Cedar Rapids Gazette | midw | 1 | 2 | 3 | ||||
| Ron Morris | The State | atl | 1 | ||||||
| Tom Mulhern | Wisconsin State Journal | midw | 1 | 3 | 2 | ||||
| Austin Murphy | Sports Illustrated | west | 1 | 3 | 2 | ||||
| Matthew Osborne | Trentonian | atl | 2 | 3 | 1 | ||||
| Carson Palmer | FMR | 1 | |||||||
| Joshua Parrott | Daily Advertiser | south | 1 | 2 | 3 | ||||
| Dan Patrick | DanPatrick.com | unknown | 1 | 2 | 3 | ||||
| Monte Poole | San Jose Mercury News | west | 2 | 1 | |||||
| LaMond Pope | Fort Wayne Journal-Gazette | midw | 1 | 3 | 2 | ||||
| Scott Rabalais | The Advocate | south | 1 | 2 | |||||
| Bill Rabinowitz | Columbus Dispatch | midw | 1 | 2 | 3 | ||||
| Jeff Rapp | SportsRappUp.com | midw | 1 | 3 | 2 | ||||
| Ryan Recker | KVOA | west | 1 | 2 | 3 | ||||
| Randy Riggs | Austin American-Statesman | sw | 1 | 3 | 2 | ||||
| Brad Riter | WGR | ne | 2 | 1 | 3 | ||||
| Lenn Robbins | NY Post | ne | 1 | 2 | |||||
| George Rogers | FMR | 1 | 2 | ||||||
| Randy Rosetta | Baton Rouge Advocate | south | 1 | 2 | 3 | ||||
| Mark Rosner | Austin American-Statesman | sw | 1 | 3 | 2 | ||||
| Leo Roth | Rochester Democrat & Chronicle | ne | 1 | ||||||
| Wes Rucker | Chattanooga Times Free Press | south | 1 | 3 | 2 | ||||
| Gene Sapakoff | Charleston Post and Courier | atl | 1 | 3 | 2 | ||||
| Keith Sargeant | MyCentralJersey.com | atl | 1 | 2 | 3 | ||||
| Kevin Scarbinsky | Birmingham News | south | 1 | 2 | |||||
| Rich Scarcella | Reading Eagle | atl | 3 | 1 | 2 | ||||
| B.J. Schecter | Sports Illustrated | ne | 1 | 3 | 2 | ||||
| George Schroeder | Sports Illustrated/Eugene Register-Guard | west | 1 | 3 | 2 | ||||
| Frank Schwab | Colorado Springs Gazette | sw | 1 | 3 | 2 | ||||
| Mike'l Severe | 1620 The Zone | sw | 1 | 2 | 3 | ||||
| Drew Sharp | Detroit Free Press | midw | 1 | 2 | 3 | ||||
| Tom Shatel | Omaha World-Herald | sw | 1 | 2 | 3 | ||||
| Jeff Shearer | WSFA-TV | south | 1 | 3 | 2 | ||||
| Jeff Shepard | WLOX | south | 1 | 2 | 3 | ||||
| Dan Sileo | WDAE 620 AM | south | 1 | 2 | 3 | ||||
| Howard Simon | WGR | ne | 1 | 3 | 2 | ||||
| Steve Sipple | Lincoln Journal-Star | sw | 1 | 3 | 2 | ||||
| Mark Snyder | Detroit Free Press | midw | 1 | 3 | 2 | ||||
| Mike Sorensen | Deseret News | west | 3 | 1 | 2 | ||||
| Jon Spencer | centralohio.com | midw | 2 | 1 | |||||
| Steve Spurrier | FMR | 3 | |||||||
| Andy Staples | Sports Illustrated | south | 1 | 3 | 2 | ||||
| Mike Strange | Knoxville News-Sentinel | south | 1 | 2 | |||||
| Mike Szvetitz | Opelika-Auburn News | south | 1 | ||||||
| John Tamanaha | MSNBC | west | 1 | 2 | |||||
| Jay Tate | Montgomery Advertiser | south | 1 | 2 | |||||
| Phil Taylor | Sports Illustrated | west | 1 | 2 | 3 | ||||
| Bob Tompkins | thetowntalk.com | south | 1 | 2 | |||||
| Gino Torretta | FMR | 1 | |||||||
| Jake Trotter | The Oklahoman | sw | 1 | 2 | 3 | ||||
| Kyle Tucker | Virginian-Pilot | atl | 1 | 2 | 3 | ||||
| Caulton Tudor | Raleigh News Observer | atl | 1 | 3 | 2 | ||||
| Kyle Veazey | Clarion Ledger (MS) | south | 1 | 3 | 2 | ||||
| Larry Vettel | FightinGators.com | south | 1 | 2 | |||||
| Anonymous Voter1 | atl | 1 | 3 | 2 | |||||
| HeismanPundit.com Voter1 | unknown | 2 | 1 | ||||||
| SHNS Voter1 | unknown | 2 | 3 | ||||||
| HeismanPundit.com Voter10 | unknown | 1 | 3 | 2 | |||||
| Anonymous Voter2 | atl | 1 | 2 | 3 | |||||
| HeismanPundit.com Voter2 | unknown | 1 | 2 | 3 | |||||
| SHNS Voter2 | unknown | 2 | 3 | ||||||
| Anonymous Voter3 | ne | 1 | 3 | 2 | |||||
| HeismanPundit.com Voter3 | unknown | 1 | 2 | 3 | |||||
| SHNS Voter3 | unknown | 2 | 3 | ||||||
| Anonymous Voter4 | south | 1 | 2 | ||||||
| HeismanPundit.com Voter4 | unknown | 1 | 2 | 3 | |||||
| SHNS Voter4 | unknown | 3 | 2 | ||||||
| Anonymous Voter5 | sw | 1 | 3 | 2 | |||||
| HeismanPundit.com Voter5 | unknown | 1 | 2 | 3 | |||||
| Anonymous Voter6 | midw | 1 | 2 | 3 | |||||
| HeismanPundit.com Voter6 | unknown | 1 | 2 | 3 | |||||
| Anonymous Voter7 | sw | 1 | 2 | ||||||
| HeismanPundit.com Voter7 | unknown | 1 | 3 | 2 | |||||
| HeismanPundit.com Voter8 | unknown | 1 | 3 | 2 | |||||
| HeismanPundit.com Voter9 | unknown | 1 | 3 | 2 | |||||
| Mike Waldner | Daily Breeze | west | 1 | 2 | 3 | ||||
| Joe Walljasper | Columbia Tribune | sw | 1 | 2 | 3 | ||||
| Jim Welch | USA Today | atl | 1 | 2 | |||||
| David Whitley | FanHouse | south | |||||||
| Steve Wieberg | USA Today | sw | 1 | 2 | 3 | ||||
| Bud Withers | Seattle Times | west | 1 | 2 | 3 | ||||
| Jim Wogan | WATE Knoxville | south | 1 | ||||||
| Bob Wojnowski | Detroit News | midw | 1 | 2 | 3 | ||||
| Michael Woods | midw | 1 | |||||||
| Charles Woodson | FMR | 1 | |||||||
| Adam Zuvanich | Lubbock Avalanche Journal | sw | 1 |
