Week 4: Griffin joins top 5, as Robinson slips
Stanford QB Andrew Luck, Boise St QB Kellen Moore, Oklahoma QB Landry Jones, and South Carolina RB Marcus Lattimore continue to lead the pack in the Heisman race - and have been joined this week by Baylor QB Robert Griffin III. Michigan QB Denard Robinson slid slightly back to #6, followed closely behind by Wisconsin QB Russell Wilson at #7.
New to the Heisman race are Clemson QB Tajh Boyd, who debuts at #15, and LSU QB Jarrett Lee, who debuts at #17. LSU DB Tyrann Mathieu made the biggest jump of any candidate this week, rocketing up nine spots from #23 to #14.
This week, as the field narrows, participating Heisman voters were asked to provide their top 12 watch lists (down from 15). Consequently, the StiffArmTrophy.com poll is a top 20 (down from 25.)
Dropping out of the Heisman rankings were Florida Intl WR T.Y. Hilton, Florida RB Chris Rainey, Nebraska DT Jared Crick, Texas A&M QB Ryan Tannehill, USC QB Matt Barkley, USC WR Robert Woods, and West Virginia QB Geno Smith.
50 actual Heisman voters from 31 states participated in this week's StiffArmTrophy.com poll.
rank | player | weighted% | votes | prev | |
1 | Stanford QB Andrew Luck | 94% | 47 | 1 | |
2 | Boise St QB Kellen Moore | 91% | 46 | 2 | |
3 | Baylor QB Robert Griffin III | 89% | 46 | 6 | |
4 | Oklahoma QB Landry Jones | 88% | 44 | 3 | |
5 | South Carolina RB Marcus Lattimore | 87% | 44 | 5 | |
6 | Michigan QB Denard Robinson | 81% | 39 | 4 | |
7 | Wisconsin QB Russell Wilson | 80% | 40 | 7 | |
8 | Alabama RB Trent Richardson | 75% | 37 | 9 | |
9 | Oregon RB LaMichael James | 72% | 37 | 10 | |
10 | Oklahoma St WR Justin Blackmon | 69% | 33 | 8 | |
11 | Houston QB Case Keenum | 38% | 20 | 11 | |
12 | Oklahoma St QB Brandon Weeden | 37% | 23 | 14 | |
13 | Nebraska QB Taylor Martinez | 25% | 13 | 13 | |
14 | LSU DB Tyrann Mathieu | 23% | 13 | 23 | |
15 | Clemson QB Tajh Boyd | 21% | 12 | -- | |
16 | Oklahoma WR Ryan Broyles | 21% | 12 | 19 | |
17 | LSU QB Jarrett Lee | 16% | 7 | -- | |
18 | Oregon QB Darron Thomas | 14% | 7 | 25 | |
19 | Florida QB John Brantley | 13% | 5 | 24 | |
20 | Notre Dame WR Michael Floyd | 13% | 6 | 16 |
Regional breakdown and list of participating voters on the jump...
With votes coming from multiple states, players are ranked based on a weighted percentage that adjusts for the number of participating voters in each state.
Here's the regional breakdown:
rank | player | Atlantic | Midwest | Northeast | South | Southwest | West |
1 | Stanford QB Andrew Luck | 87% | 100% | 100% | 90% | 92% | 100% |
2 | Boise St QB Kellen Moore | 100% | 100% | 66% | 90% | 92% | 100% |
3 | Baylor QB Robert Griffin III | 87% | 100% | 66% | 100% | 100% | 80% |
4 | Oklahoma QB Landry Jones | 87% | 87% | 83% | 80% | 92% | 100% |
5 | South Carolina RB Marcus Lattimore | 87% | 75% | 100% | 90% | 92% | 80% |
6 | Michigan QB Denard Robinson | 75% | 100% | 100% | 70% | 61% | 80% |
7 | Wisconsin QB Russell Wilson | 87% | 87% | 66% | 50% | 92% | 100% |
8 | Alabama RB Trent Richardson | 75% | 62% | 83% | 100% | 53% | 80% |
9 | Oregon RB LaMichael James | 75% | 75% | 50% | 70% | 84% | 80% |
10 | Oklahoma St WR Justin Blackmon | 37% | 75% | 83% | 50% | 69% | 100% |
11 | Houston QB Case Keenum | 62% | 50% | 50% | 40% | 30% | 0% |
12 | Oklahoma St QB Brandon Weeden | 25% | 37% | 0% | 60% | 84% | 20% |
13 | Nebraska QB Taylor Martinez | 25% | 50% | 16% | 20% | 23% | 20% |
14 | LSU DB Tyrann Mathieu | 12% | 12% | 16% | 40% | 38% | 20% |
15 | Clemson QB Tajh Boyd | 25% | 25% | 16% | 30% | 30% | 0% |
16 | Oklahoma WR Ryan Broyles | 12% | 25% | 33% | 10% | 46% | 0% |
17 | LSU QB Jarrett Lee | 25% | 12% | 33% | 10% | 0% | 20% |
18 | Oregon QB Darron Thomas | 25% | 12% | 0% | 20% | 7% | 20% |
19 | Florida QB John Brantley | 0% | 12% | 50% | 0% | 0% | 20% |
20 | Notre Dame WR Michael Floyd | 0% | 25% | 16% | 20% | 0% | 20% |
Participating voters included:
Mid-Atlantic: Frank Bodani, Doug Doughty, Phil Kornblut, Chuck Landon, Keith Morehouse, Matthew Osborne, Keith Sargeant, Dave Weekley
Midwest: Andy Baggot, Randy Beard, Mike Carmin, Todd Hefferman, Jeff Rapp, Mark Rea, Drew Sharp, Jon Spencer
Northeast: C.J. McCarthy, Cory McCartney, Rick McGowan, Chuck Pollock, Lenn Robbins, B.J. Schecter
South: Brady Ackerman, Sean Baligian, Rick Bozich, Olin Buchanan, Joe Girvan, Tim Guidera, Chuck Hathcock, Phillip Marshall, Joshua Parrott, Bob Tompkins
Southwest: Kirk Bohls, Jimmy Burch, Sean Callahan, David Collier, Suzanne Halliburton, John Hoover, Gary Ivins, Harry King, Reid Laymance, Bob Lutz, Dave Matter, David McCollum, Mike'l Severe
West: Mark Anderson, Steve Bisheff, Mike Lewis, Eric Schmoldt, Kevin Schnepf