Week 1: Jones and Griffin join Moore and Luck in the top tier
UO's James drops out of the top tier, while five new faces join the race.
After the first week of play, Oklahoma QB Landry Jones took the top spot in the weekly StiffArmTrophy.com poll of Heisman voters. With 56 voters participating, the top tier included Boise State QB Kellen Moore, Stanford QB Andrew Luck, and Baylor QB Robert Griffin III. Oregon's LaMichael James, in the top tier last week, dropped to #10 overall.
New to the Heisman race are USC WR Robert Woods (#15), Maryland QB Danny O'Brien (#18), Virginia Tech RB David Wilson (#22), Florida St QB EJ Manuel (#23), and LSU QB Jarrett Lee (#24).
Also making big moves up were Wisconsin QB Russell Wilson (from #12 to #6), Arizona QB Nick Foles (from #25 to #16), and Texas A&M QB Ryan Tannehill (from #24 to #17).
Dropping out of the top 25 were Northwestern QB Dan Persa, South Carolina WR Alshon Jeffery, Notre Dame WR Michael Floyd, Oregon QB Darron Thomas, and Auburn RB Michael Dyer.
56 actual Heisman voters from 30 states participated in this week's StiffArmTrophy.com poll.
rank | player | weighted% | votes | prev | |
1 | Oklahoma QB Landry Jones | 96% | 54 | 5 | |
2 | Boise St QB Kellen Moore | 95% | 53 | 3 | |
3 | Stanford QB Andrew Luck | 94% | 53 | 1 | |
4 | Baylor QB Robert Griffin III | 93% | 53 | 11 | |
5 | Alabama RB Trent Richardson | 81% | 45 | 4 | |
6 | Wisconsin QB Russell Wilson | 74% | 42 | 12 | |
7 | Houston QB Case Keenum | 72% | 41 | 8 | |
8 | Michigan QB Denard Robinson | 69% | 40 | 7 | |
9 | South Carolina RB Marcus Lattimore | 67% | 37 | 6 | |
10 | Oregon RB LaMichael James | 67% | 37 | 2 | |
11 | Oklahoma St WR Justin Blackmon | 67% | 38 | 9 | |
12 | Nebraska QB Taylor Martinez | 53% | 30 | 13 | |
13 | USC QB Matt Barkley | 45% | 24 | 10 | |
14 | Oklahoma WR Ryan Broyles | 31% | 19 | 15 | |
15 | USC WR Robert Woods | 30% | 17 | -- | |
16 | Arizona QB Nick Foles | 30% | 17 | 25 | |
17 | Texas A&M QB Ryan Tannehill | 29% | 16 | 24 | |
18 | Maryland QB Danny O'Brien | 23% | 12 | -- | |
19 | West Virginia QB Geno Smith | 22% | 13 | 17 | |
20 | Michigan St QB Kirk Cousins | 22% | 12 | 14 | |
21 | Oklahoma St QB Brandon Weeden | 22% | 14 | 22 | |
22 | Virginia Tech RB David Wilson | 20% | 11 | -- | |
23 | Florida St QB EJ Manuel | 19% | 11 | -- | |
24 | LSU QB Jarrett Lee | 17% | 8 | -- | |
25 | Nebraksa DT Jared Crick | 15% | 8 | 19 |
Regional breakdown and list of participating voters on the jump...
With votes coming from 30 states, players are ranked based on a weighted percentage that adjusts for the number of participating voters in each state.
Here's the regional breakdown:
rank | player | Atlantic | Midwest | Northeast | South | Southwest | West |
1 | Oklahoma QB Landry Jones | 87% | 100% | 100% | 92% | 100% | 100% |
2 | Boise St QB Kellen Moore | 100% | 90% | 100% | 100% | 81% | 100% |
3 | Stanford QB Andrew Luck | 87% | 100% | 100% | 100% | 90% | 85% |
4 | Baylor QB Robert Griffin III | 100% | 81% | 80% | 100% | 100% | 100% |
5 | Alabama RB Trent Richardson | 87% | 72% | 80% | 71% | 90% | 85% |
6 | Wisconsin QB Russell Wilson | 87% | 81% | 60% | 64% | 81% | 71% |
7 | Houston QB Case Keenum | 75% | 72% | 60% | 71% | 72% | 85% |
8 | Michigan QB Denard Robinson | 50% | 81% | 60% | 71% | 81% | 71% |
9 | South Carolina RB Marcus Lattimore | 75% | 36% | 80% | 78% | 63% | 71% |
10 | Oregon RB LaMichael James | 50% | 81% | 80% | 57% | 63% | 71% |
11 | Oklahoma St WR Justin Blackmon | 75% | 72% | 40% | 42% | 100% | 71% |
12 | Nebraska QB Taylor Martinez | 50% | 72% | 60% | 42% | 54% | 42% |
13 | USC QB Matt Barkley | 50% | 45% | 40% | 28% | 36% | 71% |
14 | Oklahoma WR Ryan Broyles | 50% | 36% | 20% | 21% | 63% | 0% |
15 | USC WR Robert Woods | 12% | 18% | 20% | 42% | 18% | 71% |
16 | Arizona QB Nick Foles | 12% | 36% | 40% | 35% | 27% | 28% |
17 | Texas A&M QB Ryan Tannehill | 25% | 27% | 40% | 35% | 18% | 28% |
18 | Maryland QB Danny O'Brien | 50% | 27% | 40% | 21% | 0% | 0% |
19 | West Virginia QB Geno Smith | 50% | 0% | 0% | 35% | 9% | 42% |
20 | Michigan St QB Kirk Cousins | 12% | 45% | 20% | 7% | 9% | 42% |
21 | Oklahoma St QB Brandon Weeden | 25% | 0% | 0% | 21% | 72% | 14% |
22 | Virginia Tech RB David Wilson | 50% | 9% | 20% | 14% | 27% | 0% |
23 | Florida St QB EJ Manuel | 12% | 9% | 20% | 28% | 18% | 28% |
24 | LSU QB Jarrett Lee | 25% | 18% | 40% | 7% | 0% | 14% |
25 | Nebraksa DT Jared Crick | 0% | 18% | 20% | 14% | 9% | 28% |
Participating voters included:
Mid-Atlantic: Frank Bodani, Mike Casazza, Doug Doughty, Phil Kornblut, Kevin McCrarey, Keith Morehouse, Dave Morrison, Matthew Osborne
Midwest: Randy Beard, Mike Carmin, Doug Clarke, Don Doxsie, Dave Hackenberg, Todd Hefferman, Tony Krausz, Jeff Rapp, Mark Rea, Drew Sharp, Jon Spencer
Northeast: C.J. McCarthy, Cory McCartney, Chuck Pollock, B.J. Schecter, Howard Simon
South: Brady Ackerman, Sean Baligian, Rick Bozich, Olin Buchanan, Pat Dooley, Joe Girvan, Tim Guidera, Ron Higgins, Cecil Hurt, Joey Johnston, Phillip Marshall, Joshua Parrott, Billy Reed, Bob Tompkins
Southwest: Jimmy Burch, David Collier, Suzanne Halliburton, John Hoover, Gary Ivins, Josh Kinder, Harry King, Reid Laymance, Bob Lutz, Dave Matter, Mike'l Severe
West: Mark Anderson, Roxy Bernstein, Steve Bisheff, Bob Condotta, Mike Lewis, Eric Schmoldt, Kevin Schnepf