StiffArmTrophy.com Week 9 Heisman Poll
rank | player | % | votes | prev | |
1 | Auburn QB Cameron Newton | 100% | 61 | 1 | |
2 | Boise St QB Kellen Moore | 94% | 57 | 2 | |
3 | Oregon RB LaMichael James | 93% | 57 | 3 | |
4 | ![]() | Ohio St QB Terrelle Pryor | 72% | 44 | 5 |
5 | ![]() | Stanford QB Andrew Luck | 64% | 38 | 4 |
6 | Michigan QB Denard Robinson | 59% | 35 | 6 | |
7 | ![]() | Baylor QB Robert Griffin | 53% | 31 | 14 |
8 | ![]() | TCU QB Andy Dalton | 36% | 23 | 9 |
9 | ![]() | Alabama RB Mark Ingram | 28% | 16 | 11 |
10 | ![]() | Nebraska QB Taylor Martinez | 25% | 15 | 8 |
11 | ![]() | Iowa QB Ricky Stanzi | 21% | 13 | -- |
12 | ![]() | Wisconsin RB John Clay | 20% | 13 | 10 |
13 | ![]() | Oregon QB Darron Thomas | 17% | 9 | 15 |
14 | ![]() | Nevada QB Colin Kaepernick | 16% | 8 | 19 |
15 | ![]() | LSU DB Patrick Peterson | 15% | 11 | 20 |
16 | ![]() | Oklahoma St WR Justin Blackmon | 15% | 10 | 13 |
17 | ![]() | Oklahoma St RB Kendall Hunter | 14% | 8 | 18 |
18 | ![]() | South Carolina RB Marcus Lattimore | 11% | 7 | -- |
19 | ![]() | Stanford FB/LB Owen Marecic | 11% | 8 | -- |
20 | ![]() | Arkansas QB Ryan Mallett | 9% | 8 | 17 |
Note: Players are ranked by a regionally-weighted percentage, since we had more participating voters in some regions than others.