Week 6: Pryor retakes lead, Martinez rockets to #4 on Heisman Top 25
Ingram drops out of top five. Lattimore debuts at #14.
Another week, another change at the top. Ohio State QB Terrelle Pryor has retaken a slim lead over Michigan QB Denard Robinson in the StiffArmTrophy.com poll of Heisman voters. Kellen Moore ranks third, where he's been for several weeks.
But the big news is that Nebraska QB Taylor Martinez shot up to #4 after last week's romp over Kansas State. He had previously been #16. Could a freshman win the Heisman? After three straight sophomore winners (something once thought impossible), anything seems possible.
After a two-week absence, South Carolina RB Marcus Lattimore returns at #14. For the first time since week 1, Florida St QB Christian Ponder is back - at #17. Michigan St QB Kirk Cousins debuts at #18, South Carolina QB Stephen Garcia joins the list at #21. And Michigan St LB Greg Jones joins his fellow Spartan on the list at #25. This is the first time there have been three defensive players (Peterson, Marecic, and Jones) in the StiffArmTrophy.com top 25.
In other big news this week, five players dropped out of the top 25 entirely. Alabama QB Greg McElroy had moved up last week to #13, only to drop out this week. Arizona QB Nick Foles jumped to #14 last week, but is gone now. Washington QB Jake Locker and Iowa QB Ricky Stanzi have been bouncing in and out of the top 25 - and are once again out this week. And after five straight weeks floating around the bottom of the Top 25, Kansas St RB Daniel Thomas also dropped out.
60 actual Heisman voters from 35 states participated in the week six StiffArmTrophy.com poll.
Full details of the poll on the jump...
The 2010 StiffArmTrophy.com Week 6 Heisman Poll
rank | player | weighted% | votes | prev | |
1 | Ohio St QB Terrelle Pryor | 96% | 58 | 2 | |
2 | Michigan QB Denard Robinson | 94% | 56 | 1 | |
3 | Boise St QB Kellen Moore | 89% | 54 | 3 | |
4 | Nebraska QB Taylor Martinez | 84% | 51 | 16 | |
5 | Stanford QB Andrew Luck | 82% | 50 | 5 | |
6 | Oregon RB LaMichael James | 82% | 49 | 6 | |
7 | Auburn QB Cameron Newton | 69% | 43 | 8 | |
8 | Arkansas QB Ryan Mallett | 66% | 40 | 7 | |
9 | Alabama RB Mark Ingram | 53% | 32 | 4 | |
10 | Nevada QB Colin Kaepernick | 46% | 27 | 10 | |
11 | TCU QB Andy Dalton | 42% | 26 | 9 | |
12 | Oklahoma RB DeMarco Murray | 26% | 16 | 15 | |
13 | LSU DB Patrick Peterson | 25% | 15 | 11 | |
14 | South Carolina RB Marcus Lattimore | 23% | 13 | -- | |
15 | Wisconsin RB John Clay | 22% | 13 | 19 | |
16 | Oklahoma QB Landry Jones | 22% | 14 | 12 | |
17 | Florida St QB Christian Ponder | 18% | 10 | -- | |
18 | Michigan St QB Kirk Cousins | 15% | 10 | -- | |
19 | Oklahoma St RB Kendall Hunter | 14% | 10 | 22 | |
20 | NC State QB Russell Wilson | 14% | 7 | 25 | |
21 | South Carolina QB Stephen Garcia | 13% | 9 | -- | |
22 | Stanford FB/LB Owen Marecic | 12% | 8 | 21 | |
23 | Oregon QB Darron Thomas | 11% | 7 | 17 | |
24 | Oregon St RB Jacquizz Rodgers | 10% | 7 | 24 | |
25 | Michigan St LB Greg Jones | 10% | 6 | -- |
Here's the regional breakdown:
rank | player | Atlantic (8) | Midwest (9) | Northeast (7) | South (14) | Southwest (12) | West (10) |
1 | Ohio St QB Terrelle Pryor | 100% | 100% | 100% | 100% | 91% | 90% |
2 | Michigan QB Denard Robinson | 100% | 88% | 100% | 92% | 83% | 100% |
3 | Boise St QB Kellen Moore | 75% | 100% | 100% | 100% | 83% | 80% |
4 | Nebraska QB Taylor Martinez | 62% | 77% | 100% | 85% | 91% | 90% |
5 | Stanford QB Andrew Luck | 87% | 66% | 85% | 92% | 75% | 90% |
6 | Oregon RB LaMichael James | 87% | 77% | 85% | 78% | 83% | 80% |
7 | Auburn QB Cameron Newton | 37% | 66% | 85% | 100% | 75% | 50% |
8 | Arkansas QB Ryan Mallett | 75% | 66% | 71% | 78% | 75% | 30% |
9 | Alabama RB Mark Ingram | 50% | 44% | 57% | 50% | 58% | 60% |
10 | Nevada QB Colin Kaepernick | 62% | 55% | 28% | 14% | 50% | 70% |
11 | TCU QB Andy Dalton | 62% | 11% | 28% | 42% | 50% | 60% |
12 | Oklahoma RB DeMarco Murray | 25% | 11% | 28% | 21% | 41% | 30% |
13 | LSU DB Patrick Peterson | 25% | 11% | 42% | 28% | 16% | 30% |
14 | South Carolina RB Marcus Lattimore | 25% | 22% | 28% | 0% | 25% | 40% |
15 | Wisconsin RB John Clay | 25% | 44% | 28% | 21% | 16% | 0% |
16 | Oklahoma QB Landry Jones | 37% | 22% | 0% | 28% | 16% | 30% |
17 | Florida St QB Christian Ponder | 25% | 22% | 28% | 14% | 0% | 20% |
18 | Michigan St QB Kirk Cousins | 12% | 33% | 0% | 14% | 25% | 10% |
19 | Oklahoma St RB Kendall Hunter | 12% | 0% | 0% | 14% | 50% | 10% |
20 | NC State QB Russell Wilson | 37% | 11% | 28% | 7% | 0% | 0% |
21 | South Carolina QB Stephen Garcia | 0% | 11% | 0% | 14% | 25% | 30% |
22 | Stanford FB/LB Owen Marecic | 0% | 33% | 0% | 7% | 16% | 20% |
23 | Oregon QB Darron Thomas | 12% | 11% | 14% | 7% | 16% | 10% |
24 | Oregon St RB Jacquizz Rodgers | 12% | 0% | 0% | 21% | 8% | 20% |
25 | Michigan St LB Greg Jones | 0% | 33% | 0% | 0% | 8% | 20% |
Participating voters included:
Mid-Atlantic: Frank Bodani, Mike Casazza, Doug Doughty, Chuck Landon, Tom Luicci, Susan Lulgjuraj, Matthew Osborne, Caulton Tudor
Midwest: Andy Baggot, Randy Beard, Mike Carmin, Pete DiPrimio, Don Doxsie, Sean Keeler, Tony Krausz, Drew Sharp, Jon Spencer
Northeast: Mark Blaudschun, Mike DiMauro, Brian Koonz, C.J. McCarthy, Cory McCartney, Rick McGowan, Lenn Robbins
South: Brady Ackerman, Sean Baligian, Joe Biddle, Andy Bitter, David Ching, Pat Dooley, Mark Edwards, Ron Higgins, Randy Kennedy, Phillip Marshall, Brett McMurphy, Joshua Parrott, Billy Reed, Bob Tompkins
Southwest: Jimmy Burch, Sean Callahan, Suzanne Halliburton, Kevin Haskin, Gary Ivins, Harry King, Reid Laymance, Dave Matter, David McCollum, John Rohde, Mike'l Severe, Tom Shatel
West: Mark Anderson, Bob Condotta, Ken Goe, Dan Hinxman, Mike Lewis, Jeff Metcalfe, Kevin Schnepf, George Schroeder, John Tamanaha, Scott Wolf