Week 5 Poll: Denard Robinson back in the Heisman lead
Nick Foles and Greg McElroy move up. UO's Darron Thomas debuts at #17
After a week at #4, Michigan QB Denard Robinson is back at #1 in the StiffArmTrophy.com poll of Heisman voters. Right behind him are Ohio State QB Terrelle Pryor and Boise State QB Kellen Moore, followed by Alabama RB Mark Ingram, Stanford QB Andrew Luck (who was #2 last week) and Oregon RB LaMichael James. That's the top tier of Heisman candidates - each with over 80% support from Heisman voters.
Big moves this week came from Alabama QB Greg McElroy who jumped three spots to #13; and Arizona QB Nick Foles, who jumped four spots to #14. Oregon QB Darron Thomas debuted at #17. Washington QB Jake Locker and Iowa QB Ricky Stanzi both returned to the Top 25 at #18 and #20, respectively.
Dropping out this week were USC QB Matt Barkley, Florida RB Jeff Demps, and Utah QB Jordan Wynn.
57 actual Heisman voters from 35 states participated in the week five StiffArmTrophy.com poll.
Full details of the poll on the jump...
The 2010 StiffArmTrophy.com Week 5 Heisman Poll
rank | player | weighted% | votes | prev | |
1 | Michigan QB Denard Robinson | 98% | 56 | 4 | |
2 | Ohio St QB Terrelle Pryor | 96% | 54 | 1 | |
3 | Boise St QB Kellen Moore | 95% | 54 | 3 | |
4 | Alabama RB Mark Ingram | 87% | 53 | 5 | |
5 | Stanford QB Andrew Luck | 82% | 46 | 2 | |
6 | Oregon RB LaMichael James | 80% | 48 | 6 | |
7 | Arkansas QB Ryan Mallett | 62% | 37 | 7 | |
8 | Auburn QB Cameron Newton | 56% | 34 | 9 | |
9 | TCU QB Andy Dalton | 45% | 25 | 8 | |
10 | Nevada QB Colin Kaepernick | 44% | 27 | 10 | |
11 | LSU DB Patrick Peterson | 39% | 23 | 12 | |
12 | Oklahoma QB Landry Jones | 34% | 18 | 14 | |
13 | Alabama QB Greg McElroy | 29% | 15 | 16 | |
14 | Arizona QB Nick Foles | 27% | 13 | 18 | |
15 | Oklahoma RB DeMarco Murray | 27% | 18 | 17 | |
16 | Nebraska QB Taylor Martinez | 25% | 13 | 13 | |
17 | Oregon QB Darron Thomas | 24% | 11 | -- | |
18 | Washington QB Jake Locker | 21% | 11 | -- | |
19 | Wisconsin RB John Clay | 20% | 13 | 11 | |
20 | Iowa QB Ricky Stanzi | 19% | 10 | -- | |
21 | Stanford FB/LB Owen Marecic | 17% | 11 | 20 | |
22 | Oklahoma St RB Kendall Hunter | 16% | 11 | 23 | |
23 | Kansas St RB Daniel Thomas | 15% | 11 | 21 | |
24 | Oregon St RB Jacquizz Rodgers | 12% | 9 | 19 | |
25 | NC State QB Russell Wilson | 11% | 6 | 15 |
Here's the regional breakdown:
rank | player | Atlantic (5) | Midwest (11) | Northeast (4) | South (13) | Southwest (13) | West (11) |
1 | Michigan QB Denard Robinson | 100% | 90% | 100% | 100% | 100% | 100% |
2 | Ohio St QB Terrelle Pryor | 100% | 100% | 100% | 84% | 92% | 100% |
3 | Boise St QB Kellen Moore | 100% | 81% | 100% | 92% | 100% | 100% |
4 | Alabama RB Mark Ingram | 60% | 90% | 75% | 100% | 100% | 100% |
5 | Stanford QB Andrew Luck | 100% | 81% | 75% | 76% | 76% | 81% |
6 | Oregon RB LaMichael James | 60% | 81% | 75% | 84% | 92% | 90% |
7 | Arkansas QB Ryan Mallett | 60% | 63% | 50% | 84% | 61% | 54% |
8 | Auburn QB Cameron Newton | 20% | 45% | 75% | 92% | 61% | 45% |
9 | TCU QB Andy Dalton | 80% | 27% | 25% | 23% | 69% | 45% |
10 | Nevada QB Colin Kaepernick | 40% | 36% | 25% | 38% | 61% | 63% |
11 | LSU DB Patrick Peterson | 20% | 27% | 50% | 61% | 30% | 45% |
12 | Oklahoma QB Landry Jones | 60% | 36% | 25% | 23% | 15% | 45% |
13 | Alabama QB Greg McElroy | 60% | 27% | 25% | 30% | 15% | 18% |
14 | Arizona QB Nick Foles | 40% | 9% | 50% | 7% | 23% | 36% |
15 | Oklahoma RB DeMarco Murray | 0% | 18% | 25% | 38% | 38% | 45% |
16 | Nebraska QB Taylor Martinez | 20% | 18% | 50% | 7% | 23% | 36% |
17 | Oregon QB Darron Thomas | 40% | 18% | 50% | 7% | 23% | 9% |
18 | Washington QB Jake Locker | 40% | 9% | 25% | 23% | 15% | 18% |
19 | Wisconsin RB John Clay | 20% | 63% | 0% | 7% | 15% | 18% |
20 | Iowa QB Ricky Stanzi | 0% | 27% | 50% | 15% | 15% | 9% |
21 | Stanford FB/LB Owen Marecic | 20% | 27% | 0% | 15% | 15% | 27% |
22 | Oklahoma St RB Kendall Hunter | 20% | 0% | 0% | 15% | 46% | 18% |
23 | Kansas St RB Daniel Thomas | 0% | 9% | 0% | 23% | 30% | 27% |
24 | Oregon St RB Jacquizz Rodgers | 0% | 9% | 0% | 15% | 15% | 36% |
25 | NC State QB Russell Wilson | 0% | 18% | 25% | 15% | 7% | 0% |
Participating voters included:
Mid-Atlantic: Frank Bodani, Mike Casazza, Doug Doughty, Tom Luicci, Caulton Tudor
Midwest: Andy Baggot, Randy Beard, Mike Carmin, Doug Clarke, Pete DiPrimio, Don Doxsie, Dave Hackenberg, Sean Keeler, Tony Krausz, Drew Sharp, Jon Spencer
Northeast: Mark Blaudschun, Brian Koonz, C.J. McCarthy, Lenn Robbins
South: Brady Ackerman, Sean Baligian, Andy Bitter, Olin Buchanan, David Ching, Mark Edwards, Ron Higgins, Randy Kennedy, Phillip Marshall, Brett McMurphy, Joshua Parrott, Billy Reed, Bob Tompkins
Southwest: Greg Archuleta, Jimmy Burch, Sean Callahan, Joe Cervi, Suzanne Halliburton, Harry King, Kevin Kugler, Reid Laymance, Dave Matter, David McCollum, John Rohde, Mike'l Severe, Tom Shatel
West: Mark Anderson, Steve Bisheff, Bob Condotta, Ken Goe, Dan Hinxman, Mike Lewis, Jeff Metcalfe, Kevin Schnepf, George Schroeder, John Tamanaha, Scott Wolf