Week 4 Poll: Pryor new leader in Heisman race; Robinson drops to #4
Auburn's Newton jumps from nowhere to #9; Stanford's Marecic debuts at #20.
A bit of a shakeup in the Heisman race this week. Michigan QB Denard Robinson, who had led for three weeks two weeks, dropped to #4 - and gave way to Ohio State QB Terrelle Pryor. The #2 spot was claimed by Stanford QB Andrew Luck, up from fifth last week. Boise State QB Kellen Moore was #3.
Arkansas QB Ryan Mallett dropped #3 to #7, but widespread reports of the demise of his Heisman campaign seem to be overblown. Two-thirds of Heisman voters still include him on their watch lists.
Big moves this week were made by Auburn QB Cam Newton, who jumped into the #9 slot; LSU DB Patrick Peterson, who moved up to #12; NC State QB Russell Wilson, who jumped up to #15.
Stanford FB/LB Owen Marecic - the only two-way starter in FBS football - debuted at #20 after his back-to-back two-touchdown performance (one rush, one interception) against Notre Dame. USC QB Matt Barkley returned to the top 25 at #20 this week.
Update: We should mention who dropped out of the Top 25 - all running backs: South Carolina's Marcus Lattimore, West Virginia's Noel Devine, Alabama's Trent Richardson, and Pitt's Dion Lewis.
Full details of the poll on the jump...
The 2010 StiffArmTrophy.com Week 4 Heisman Poll
rank | player | weighted% | votes | prev | |
1 | Ohio St QB Terrelle Pryor | 97% | 63 | 2 | |
2 | Stanford QB Andrew Luck | 92% | 61 | 5 | |
3 | Boise St QB Kellen Moore | 92% | 60 | 4 | |
4 | Michigan QB Denard Robinson | 92% | 60 | 1 | |
5 | Alabama RB Mark Ingram | 89% | 60 | 6 | |
6 | Oregon RB LaMichael James | 65% | 44 | 7 | |
7 | Arkansas QB Ryan Mallett | 64% | 42 | 3 | |
8 | TCU QB Andy Dalton | 58% | 38 | 9 | |
9 | Auburn QB Cameron Newton | 50% | 35 | -- | |
10 | Nevada QB Colin Kaepernick | 48% | 31 | 13 | |
11 | Wisconsin RB John Clay | 46% | 29 | 10 | |
12 | LSU DB Patrick Peterson | 42% | 28 | 20 | |
13 | Nebraska QB Taylor Martinez | 39% | 26 | 8 | |
14 | Oklahoma QB Landry Jones | 37% | 24 | 18 | |
15 | NC State QB Russell Wilson | 29% | 18 | 25 | |
16 | Alabama QB Greg McElroy | 27% | 17 | 21 | |
17 | Oklahoma RB DeMarco Murray | 25% | 16 | 14 | |
18 | Arizona QB Nick Foles | 23% | 16 | 17 | |
19 | Oregon St RB Jacquizz Rodgers | 23% | 16 | 12 | |
20 | Stanford FB/LB Owen Marecic | 22% | 14 | -- | |
21 | Kansas St RB Daniel Thomas | 21% | 15 | 24 | |
22 | USC QB Matt Barkley | 20% | 14 | -- | |
23 | Oklahoma St RB Kendall Hunter | 17% | 14 | 23 | |
24 | Florida RB Jeff Demps | 15% | 10 | 16 | |
25 | Utah QB Jordan Wynn | 13% | 8 | -- |
65 actual Heisman voters from 36 states participated in the week four StiffArmTrophy.com poll.
Here's the regional breakdown:
rank | player | Atlantic (9) | Midwest (10) | Northeast (7) | South (14) | Southwest (14) | West (11) |
1 | Ohio St QB Terrelle Pryor | 100% | 100% | 100% | 100% | 85% | 100% |
2 | Stanford QB Andrew Luck | 88% | 90% | 85% | 100% | 92% | 100% |
3 | Boise St QB Kellen Moore | 88% | 90% | 100% | 100% | 85% | 90% |
4 | Michigan QB Denard Robinson | 100% | 90% | 85% | 100% | 85% | 90% |
5 | Alabama RB Mark Ingram | 77% | 90% | 71% | 100% | 100% | 100% |
6 | Oregon RB LaMichael James | 22% | 60% | 71% | 92% | 71% | 72% |
7 | Arkansas QB Ryan Mallett | 77% | 70% | 57% | 50% | 71% | 63% |
8 | TCU QB Andy Dalton | 77% | 60% | 42% | 50% | 57% | 63% |
9 | Auburn QB Cameron Newton | 33% | 10% | 57% | 100% | 50% | 54% |
10 | Nevada QB Colin Kaepernick | 44% | 50% | 42% | 28% | 42% | 81% |
11 | Wisconsin RB John Clay | 33% | 60% | 71% | 35% | 35% | 45% |
12 | LSU DB Patrick Peterson | 44% | 20% | 57% | 78% | 28% | 27% |
13 | Nebraska QB Taylor Martinez | 22% | 40% | 42% | 64% | 28% | 36% |
14 | Oklahoma QB Landry Jones | 55% | 40% | 28% | 28% | 35% | 36% |
15 | NC State QB Russell Wilson | 33% | 10% | 57% | 42% | 14% | 18% |
16 | Alabama QB Greg McElroy | 22% | 30% | 42% | 28% | 14% | 27% |
17 | Oklahoma RB DeMarco Murray | 11% | 20% | 42% | 14% | 35% | 27% |
18 | Arizona QB Nick Foles | 22% | 20% | 14% | 28% | 35% | 18% |
19 | Oregon St RB Jacquizz Rodgers | 11% | 30% | 0% | 28% | 14% | 54% |
20 | Stanford FB/LB Owen Marecic | 22% | 20% | 28% | 7% | 28% | 27% |
21 | Kansas St RB Daniel Thomas | 22% | 20% | 14% | 14% | 42% | 18% |
22 | USC QB Matt Barkley | 22% | 30% | 14% | 21% | 35% | 0% |
23 | Oklahoma St RB Kendall Hunter | 11% | 0% | 0% | 28% | 50% | 18% |
24 | Florida RB Jeff Demps | 33% | 10% | 0% | 14% | 14% | 18% |
25 | Utah QB Jordan Wynn | 22% | 20% | 14% | 7% | 7% | 9% |
Participating voters included:
Mid-Atlantic: Frank Bodani, Mike Casazza, Doug Doughty, Chuck Landon, Tom Luicci, Susan Lulgjuraj, Dave Morrison, Caulton Tudor, Dave Weekley
Midwest:Andy Baggot, Mike Carmin, Doug Clarke, Don Doxsie, Dave Hackenberg, Sean Keeler, Tony Krausz, Tim May, Drew Sharp, Jon Spencer
Northeast: Mark Blaudschun, Mike DiMauro, Brian Koonz, C.J. McCarthy, Cory McCartney, Rick McGowan, Lenn Robbins
South: Brady Ackerman, Sean Baligian, Joe Biddle, Andy Bitter, Olin Buchanan, David Ching, Pat Dooley, Ron Higgins, Joey Johnston, Randy Kennedy, Chris Low, Phillip Marshall, Brett McMurphy, Joshua Parrott
Southwest: Greg Archuleta, Sean Callahan, Joe Cervi, Suzanne Halliburton, Kevin Haskin, Gary Ivins, Harry King, Kevin Kugler, Reid Laymance, Dave Matter, David McCollum, John Rohde, Mike'l Severe, Tom Shatel
West: Mark Anderson, Steve Bisheff, Bob Condotta, Dan Hinxman, Mike Lewis, Jeff Metcalfe, Kevin Schnepf, George Schroeder, John Tamanaha, Mike Waldner, Scott Wolf