Week 3 Poll: Mallett moves to #3; Ingram, James, Dalton move up to top 10
Martinez debuts at #8, Kaepernick debuts at #14; Locker & Keenum gone.
There wasn't much change at the top of the Heisman charts this week - but plenty of activity under the surface. Denard Robinson and Terrelle Pryor remained #1 and #2. Ryan Mallett jumped ahead of Kellen Moore and Andrew Luck into the #3 spot.
Last week's #6 and #7 - Jake Locker and Case Keenum - are no longer in the top 25. Same for last week's #19, Ricky Stanzi.
2009 winner Mark Ingram jumped back into the top 10 at #6. Oregon's LaMichael James continued his steady climb to #7.
Nebraska QB Taylor Martinez debuted on the StiffArmTrophy.com poll at #9, while Nevada QB Colin Kaepernick debuted at #13. Arizona QB Nick Foles joined the list at #17. Closing out the top 25 was newcomer North Carolina St QB Russell Wilson.
Full details of the poll on the jump...
The 2010 StiffArmTrophy.com Week 3 Heisman Poll
rank | player | weighted% | votes | prev | |
1 | Michigan QB Denard Robinson | 96% | 65 | 1 | |
2 | Ohio St QB Terrelle Pryor | 94% | 64 | 2 | |
3 | ![]() | Arkansas QB Ryan Mallett | 91% | 63 | 5 |
4 | ![]() | Boise St QB Kellen Moore | 90% | 61 | 3 |
5 | ![]() | Stanford QB Andrew Luck | 83% | 57 | 4 |
6 | ![]() | Alabama RB Mark Ingram | 82% | 58 | 13 |
7 | ![]() | Oregon RB LaMichael James | 57% | 42 | 11 |
8 | ![]() | Nebraska QB Taylor Martinez | 50% | 36 | -- |
9 | ![]() | TCU QB Andy Dalton | 49% | 34 | 12 |
10 | ![]() | Wisconsin RB John Clay | 49% | 32 | 9 |
11 | ![]() | South Carolina RB Marcus Lattimore | 40% | 28 | 15 |
12 | ![]() | Oregon St RB Jacquizz Rodgers | 39% | 25 | 14 |
13 | ![]() | Nevada QB Colin Kaepernick | 36% | 25 | -- |
14 | ![]() | Oklahoma RB DeMarco Murray | 32% | 23 | 16 |
15 | ![]() | West Virginia RB Noel Devine | 29% | 20 | 20 |
16 | ![]() | Florida RB Jeff Demps | 28% | 19 | 17 |
17 | ![]() | Arizona QB Nick Foles | 27% | 20 | -- |
18 | ![]() | Oklahoma QB Landry Jones | 27% | 20 | 8 |
19 | ![]() | Alabama RB Trent Richardson | 26% | 18 | 10 |
20 | ![]() | LSU DB Patrick Peterson | 25% | 20 | -- |
21 | ![]() | Alabama QB Greg McElroy | 25% | 17 | 23 |
22 | ![]() | Pitt RB Dion Lewis | 25% | 16 | 18 |
23 | ![]() | Oklahoma St RB Kendall Hunter | 21% | 16 | 22 |
24 | ![]() | Kansas St RB Daniel Thomas | 20% | 16 | 21 |
25 | ![]() | NC State QB Russell Wilson | 18% | 10 | -- |
68 actual Heisman voters from 36 states participated in the week three StiffArmTrophy.com poll.
Here's the regional breakdown:
rank | player | Atlantic (9) | Midwest (9) | Northeast (8) | South (17) | Southwest (14) | West (11) |
1 | Michigan QB Denard Robinson | 100% | 100% | 100% | 88% | 100% | 90% |
2 | Ohio St QB Terrelle Pryor | 88% | 100% | 100% | 88% | 92% | 100% |
3 | Arkansas QB Ryan Mallett | 100% | 100% | 75% | 100% | 100% | 72% |
4 | Boise St QB Kellen Moore | 77% | 100% | 100% | 88% | 78% | 100% |
5 | Stanford QB Andrew Luck | 77% | 88% | 87% | 82% | 92% | 72% |
6 | Alabama RB Mark Ingram | 55% | 77% | 87% | 94% | 100% | 81% |
7 | Oregon RB LaMichael James | 11% | 55% | 50% | 82% | 57% | 90% |
8 | Nebraska QB Taylor Martinez | 33% | 33% | 50% | 58% | 71% | 54% |
9 | TCU QB Andy Dalton | 77% | 33% | 25% | 35% | 64% | 63% |
10 | Wisconsin RB John Clay | 33% | 88% | 50% | 29% | 50% | 45% |
11 | South Carolina RB Marcus Lattimore | 44% | 22% | 50% | 52% | 35% | 36% |
12 | Oregon St RB Jacquizz Rodgers | 44% | 44% | 37% | 17% | 28% | 63% |
13 | Nevada QB Colin Kaepernick | 44% | 33% | 0% | 17% | 50% | 72% |
14 | Oklahoma RB DeMarco Murray | 11% | 22% | 50% | 35% | 50% | 27% |
15 | West Virginia RB Noel Devine | 55% | 0% | 50% | 47% | 14% | 9% |
16 | Florida RB Jeff Demps | 33% | 22% | 25% | 17% | 42% | 27% |
17 | Arizona QB Nick Foles | 22% | 33% | 0% | 35% | 21% | 54% |
18 | Oklahoma QB Landry Jones | 11% | 22% | 25% | 41% | 28% | 36% |
19 | Alabama RB Trent Richardson | 33% | 22% | 25% | 35% | 7% | 36% |
20 | LSU DB Patrick Peterson | 11% | 0% | 25% | 52% | 28% | 36% |
21 | Alabama QB Greg McElroy | 44% | 33% | 12% | 29% | 14% | 18% |
22 | Pitt RB Dion Lewis | 44% | 33% | 25% | 29% | 0% | 18% |
23 | Oklahoma St RB Kendall Hunter | 11% | 0% | 12% | 17% | 50% | 36% |
24 | Kansas St RB Daniel Thomas | 22% | 0% | 0% | 11% | 64% | 27% |
25 | NC State QB Russell Wilson | 44% | 22% | 37% | 0% | 7% | 0% |
Participating voters included:
Mid-Atlantic: Frank Bodani, Mike Casazza, Doug Doughty, Chuck Landon, Tom Luicci, Susan Lulgjuraj, Dave Morrison, Caulton Tudor, Dave Weekley
Midwest: Andy Baggot, Randy Beard, Mike Carmin, Pete DiPrimio, Don Doxsie, Dave Hackenberg, Sean Keeler, Drew Sharp, Jon Spencer
Northeast: Mark Blaudschun, Desmond Conner, Mike DiMauro, Brian Koonz, C.J. McCarthy, Cory McCartney, Rick McGowan, Brad Riter
South: Sean Baligian, Joe Biddle, Andy Bitter, Olin Buchanan, David Ching, Pat Dooley, Ron Higgins, Joey Johnston, Randy Kennedy, Chris Low, Phillip Marshall, Brett McMurphy, Joshua Parrott, Billy Reed, Jeff Shepard, Jay Tate, Bob Tompkins
Southwest: Greg Archuleta, Jimmy Burch, Sean Callahan, Suzanne Halliburton, Kevin Haskin, Gary Ivins, Harry King, Kevin Kugler, Reid Laymance, Dave Matter, David McCollum, John Rohde, Mike'l Severe, Tom Shatel
West: Mark Anderson, Steve Bisheff, Bob Condotta, Ken Goe, Dan Hinxman, Mike Lewis, Jeff Metcalfe, Kevin Schnepf, George Schroeder, John Tamanaha, Scott Wolf