Actual Votes 2007
Notes:
- We have several voters who have asked to be anonymous.
- We've added some votes based on the final Scripps-Howard poll. For those participants whose votes we've confirmed in other ways, we've posted them. For the rest, we've simply labeled them as SHNS Voter. (Those unknown voters have ballots that read Tebow/McFadden/Brennan, Tebow/McFadden/Brennan, McFadden/Tebow/Dixon, and McFadden/Tebow/Brennan.)
Miscellaneous Votes:
- Ken Goe voted #2 for James Laurinaitis, LB, Ohio State
- Phillip Marshall voted #2 for Todd Reesing, QB, Kansas
- Jay Tate voted #3 for Todd Reesing, QB, Kansas
- Don Doxsie voted #2 for Graham Harrell, QB, Texas Tech
- Scott Wolf voted #2 for Michael Crabtree, WR, Texas Tech
- Stewart Mandel voted #3 for Michael Crabtree, WR, Texas Tech
- David Jones voted #2 for Sam Bradford, QB, Oklahoma
- Kevin Haskin voted #2 for Sam Bradford, QB, Oklahoma
- Nick Horvath voted #3 for Sam Bradford, QB, Oklahoma
- Nick Canepa voted #3 for Josh Johnson, QB, University of San Diego
- Bob Tompkins voted #3 for Glenn Dorsey, DT, LSU
- Anonymous #1 voted #3 for Glenn Dorsey, DT, LSU
- Scott Rabalais voted #3 for Glenn Dorsey, DT, LSU
- Mike DiMauro voted #3 for Matt Ryan, QB, Boston College
- Chris Low voted #3 for Matt Ryan, QB, Boston College
- Bill Haisten voted #3 for Paul Smith, QB, Tulsa
- Bob Hersom voted #3 for Paul Smith, QB, Tulsa
- Don Doxsie voted #3 for Rashard Mendenhall, RB, Illinois
- Larry Vettel voted #3 for Chris Long, DE, Virginia
- Lenn Robbins voted #3 for Chris Long, DE, Virginia
- Mike Francesa voted #3 for Chris Long, DE, Virginia
- John Adams voted #3 for Ray Rice, RB, Rutgers
- John Hoover voted #3 for Jeremy Maclin, WR, Missouri
- David Jones voted #3 for Jeremy Maclin, WR, Missouri
- Kevin Haskin voted #3 for Jordy Nelson, WR, Kansas
| voter | publication | region | T Tebow | D McFadden | C Daniel | C Brennan |
| Ballot #925 (fan vote) | TheHeismanVote.com | FAN | 2 | 1 | 3 | |
| #1 Anonymous Voter | midw | 1 | 2 | 3 | ||
| #2 Anonymous Voter | sw | 3 | 1 | 2 | ||
| #3 Anonymous Voter | ne | 3 | 1 | 2 | ||
| #1 SHNS Voter | unknown | 1 | 2 | 3 | ||
| #2 SHNS Voter | unknown | 1 | 2 | 3 | ||
| Brady Ackerman | Sun Sports | south | 1 | 2 | ||
| John Adams | The Knoxville (Tenn.) News-Sentinel | south | 1 | 2 | ||
| Dave Albee | Marin Independent Journal | west | 1 | 2 | 3 | |
| Chip Alexander | Raleigh News Observer | atl | 1 | 2 | 3 | |
| Robbie Andreu | Gainesville Sun | south | 1 | 2 | ||
| Tom Archdeacon | Dayton Daily News | midw | 1 | 3 | 2 | |
| Greg Archuleta | Albuquerque (N.M.) Journal | sw | 1 | 3 | 2 | |
| Andy Baggot | Wisconsin State Journal | midw | 1 | 2 | 3 | |
| Mike Baldwin | The Oklahoman | sw | 1 | 2 | 3 | |
| Wendell Barnhouse | Fort Worth Star-Telegram | sw | 1 | 3 | 2 | |
| Sammy Batten | fayettevillenc.com | atl | 1 | 2 | 3 | |
| Steve Batterson | Quad City (Iowa) Times | midw | 3 | 1 | 2 | |
| Buck Belue | AM 680 The Fan | south | 1 | 2 | 3 | |
| Mike Bianchi | Orlando Sentinel | south | 1 | 3 | ||
| Dan Bickley | Arizona Republic | west | 1 | 2 | 3 | |
| Steve Bisheff | 710 ESPN | west | 1 | 2 | ||
| Mark Blaudschun | Boston Globe | ne | 2 | 1 | ||
| Ron Bliss | timesnews.net | south | 2 | 1 | 3 | |
| Bret Bloomquist | El Paso Times | sw | 1 | 3 | 2 | |
| Frank Bodani | York Daily Record | ne | 1 | 2 | 3 | |
| Kirk Bohls | Austin American-Statesman | sw | 2 | 1 | 3 | |
| Terry Bowden | ABC Sports | unknown | 1 | |||
| Tim Brando | CBS Sports | south | 1 | |||
| Christine Brennan | USA Today | unknown | 2 | 3 | 1 | |
| BG Brooks | rockymountainnews.com | sw | 2 | 1 | 3 | |
| Rick Brown | The Lakeland (FL) Ledger | south | 2 | 1 | ||
| Olin Buchanan | Rivals.com | south | 1 | 2 | ||
| Jimmy Burch | Fort Worth Star-Telegram | sw | 1 | 2 | 3 | |
| Mike Burke | Cumberland Times-News | atl | 2 | 1 | 3 | |
| Bryan Burwell | St. Louis Post-Dispatch | sw | 3 | 1 | ||
| Reggie Bush | FMR | 2 | 1 | 3 | ||
| Nick Canepa | SignOnSanDiego.com | west | 1 | 2 | ||
| Jenni Carlson | The Oklahoman | sw | 1 | 2 | 3 | |
| Mike Casazza | Charleston Daily Mail | atl | 1 | 2 | 3 | |
| David Ching | Columbus (GA) Ledger-Enquirer | south | 1 | 2 | 3 | |
| Rich Chrampanis | WPDE | atl | 1 | 2 | 3 | |
| Doug Clarke | Elyria Chronicle-Telegram | midw | 3 | 1 | ||
| John Clay | Lexington Herald-Leader | south | 1 | 2 | 3 | |
| Rick Cleveland | Clarion Ledger (MS) | south | 2 | 1 | 3 | |
| Andrea Cohen | The Oklahoman | sw | 1 | 2 | 3 | |
| Bob Condotta | Seattle Times | west | 1 | 3 | ||
| Desmond Conner | Hartford Courant | ne | 2 | 1 | 3 | |
| Beano Cook | ESPN | atl | 1 | 3 | 2 | |
| Ron Cook | post-gazette.com | atl | ||||
| Lee Corso | ESPN | unknown | 1 | 2 | ||
| Shawn Courchesne | Hartford Courant | ne | 1 | 3 | 2 | |
| Joe Cowart | 930 AM | south | 1 | 2 | 3 | |
| Tim Cowlishaw | Dallas Morning News | sw | 1 | 2 | 3 | |
| Eric Crawford | Louisville Courier-Journal | south | 1 | 2 | ||
| Frank Cusumano | KSDK-5 | sw | 2 | 3 | 1 | |
| Frank Dascenzo | Durham Herald-Sun | atl | 1 | 3 | ||
| Ken Davis | MSNBC | unknown | 1 | 2 | ||
| Rece Davis | ESPN | unknown | 1 | |||
| Tommy Deas | Tuscaloosa News | south | 2 | 1 | ||
| Tom Dienhart | Sporting News | midw | 3 | 1 | 2 | |
| Mike DiMauro | Connecticut Day | ne | 1 | |||
| Pete DiPrimio | Fort Wayne News-Sentinel | midw | 2 | 1 | 3 | |
| Dennis Dodd | sportsline.com | sw | 1 | 2 | ||
| Pat Dooley | Gainesville Sun | south | 1 | 2 | ||
| Tony Dorsett | FMR | 3 | 3 | 3 | ||
| Brent Dougherty | News Radio 1510 WLAC | south | 1 | 2 | 3 | |
| Doug Doughty | Roanoke Times | atl | 2 | 3 | 1 | |
| Don Doxsie | Quad City (Iowa) Times | midw | 1 | |||
| Matt Doyle | Tulsa (Okla.) World | sw | 1 | 3 | 2 | |
| Joseph Duarte | Houston Chronicle | sw | 2 | 1 | ||
| Wes Durham | AM 790 | south | 1 | 2 | 3 | |
| Dave Dye | Detroit News | midw | 1 | 2 | 3 | |
| Mark Edwards | Decatur Daily | south | 1 | 3 | 2 | |
| Greg Ellis | Northeast Mississippi Daily Journal | south | 2 | 1 | ||
| Steve Ellis | Tallahassee Democrat | south | 1 | |||
| Al Eschbach | WWLS | sw | 2 | 1 | 3 | |
| Dave Fairbank | Daily Press | atl | 2 | 3 | 1 | |
| Scott Ferrell | Shreveport Times | south | 2 | 1 | ||
| Paul Finebaum | Mobile (Ala.) Register | south | 2 | 1 | ||
| Pete Fiutak | CollegeFootballNews.com | midw | 1 | 2 | ||
| Bob Flounders | Harrisburg Patriot-News | atl | 1 | 2 | 3 | |
| Pat Forde | The Courier-Journal | south | 1 | 2 | ||
| Mike Francesa | WFAN | ne | 1 | 2 | ||
| Gene Frenette | Florida Times Union | south | 1 | 2 | 3 | |
| Eddie George | FMR | 1 | ||||
| Joe Girvan | (Tampa) Bay News 9 | south | 1 | 2 | ||
| Mark Godich | Sports Illustrated | ne | 1 | 3 | 2 | |
| Ken Goe | The Oregonian | west | 1 | |||
| Pete Goering | Topeka (Kan.) Capital-Journal | sw | 2 | 3 | 1 | |
| Adam Gold | WRBZ 850 AM | atl | 2 | 3 | ||
| Charles Goldberg | The Birmingham (Ala.) News | south | 3 | 1 | 2 | |
| Herb Gould | Chicago Sun-Times | midw | 1 | 2 | 3 | |
| Teddy Greenstein | Chicago Tribune | midw | 3 | 2 | ||
| Vahe Gregorian | St. Louis Post-Dispatch | sw | 1 | 2 | 3 | |
| Tim Guidera | WTOC | south | 1 | |||
| Dave Hackenberg | Toledo Blade | midw | 1 | 2 | 3 | |
| Bill Haisten | Tulsa (Okla.) World | sw | 2 | 1 | ||
| Wally Hall | Arkansas Democrat-Gazette | sw | 1 | |||
| Suzanne Halliburton | Austin American-Statesman | sw | 2 | 1 | ||
| Rusty Hampton | Clarion Ledger (MS) | south | 1 | 2 | 3 | |
| Travis Haney | Charleston Post and Courier | atl | 1 | 2 | 3 | |
| Kevin Haskin | Topeka (Kan.) Capital-Journal | sw | 1 | |||
| Chuck Hathcock | Daily Star (Grenada, Miss.) | south | 1 | 2 | 3 | |
| Matt Hayes | The Sporting News | south | 2 | 3 | 1 | |
| Todd Helmick | NationalChamps.net | atl | 1 | 2 | 3 | |
| John Helsley | The Oklahoman | sw | 2 | 1 | ||
| Bob Hersom | The Oklahoman | sw | 1 | 2 | ||
| Dan Hicken | First Coast News | south | 1 | 2 | ||
| Ron Higgins | Commercial Appeal | south | 2 | 1 | 3 | |
| Dan Hinxman | Reno Gazette-Journal | west | 1 | 2 | 3 | |
| Randy Holtz | Rocky Mountain News | sw | 1 | 2 | 3 | |
| John Hoover | Tulsa (Okla.) World | sw | 2 | 2 | ||
| Clay Horning | Norman Transcript | sw | 1 | |||
| Nick Horvath | Harrisburg Patriot-News | atl | 1 | 2 | ||
| Mic Huber | Sarasota Herald-Tribune | south | 1 | 2 | 3 | |
| John Hunt | Oregonian | west | 1 | 2 | ||
| Mike Irwin | 1190 The Fan - Fayetteville, AR | sw | 1 | |||
| Jeff Jacobs | Hartford Courant | ne | 1 | 2 | 3 | |
| Craig James | ABC-TV | unknown | 2 | 1 | ||
| Dick Jerardi | phillynews.com | atl | 2 | 3 | 1 | |
| Troy Johnson | Columbus Ledger-Inquirer | midw | 1 | 2 | 3 | |
| Joey Johnston | Tampa Tribune | south | 1 | 2 | 3 | |
| David Jones | Patriot-News | atl | 1 | |||
| David Jones | Florida Today | south | 1 | 2 | ||
| Bob Keisser | presstelegram.com | west | 1 | |||
| Peter Kerasotis | Florida Today | south | 2 | 3 | ||
| Blair Kerkhoff | Kansas City Star | sw | 1 | 2 | 3 | |
| Randy Kindred | Bloomington-Normal Pantagraph | midw | 1 | 2 | 3 | |
| Bill King | Sirius 123 | unknown | 1 | 2 | 3 | |
| Harry King | NW Arkansas Morning News | sw | 2 | 1 | 3 | |
| Mark Kiszla | Denver Post | sw | 2 | 2 | ||
| Sam Kouvaris | WJXT-TV/SamSportsline.com | south | 1 | 2 | 3 | |
| Lance Lahnert | Amarillo.com | sw | 2 | 1 | 3 | |
| Jim Lampley | HBO | unknown | 1 | 2 | ||
| Chuck Landon | Charleston (WV) Daily Mail | atl | 3 | 1 | 2 | |
| Tim Layden | Sports Illustrated | ne | 1 | 2 | ||
| Jim Leahey | KHNL | west | 1 | |||
| Mike Lewis | The Salt Lake (Utah) Tribune | west | 1 | 2 | 3 | |
| Ted Lewis | New Orleans Times-Picayune | south | 2 | 1 | 3 | |
| John Lindsay | Scripps Howard News Service | atl | 1 | 3 | 2 | |
| Bill Livingston | plaindealer.com | midw | 2 | 1 | 3 | |
| John Lopez | 790 AM | sw | 1 | 2 | 3 | |
| Mike Lopresti | Gannett News Service | midw | 1 | 2 | 3 | |
| Chris Low | The Tennessean | south | 2 | 1 | ||
| Tom Luicci | Newark Star-Ledger | atl | 2 | 1 | ||
| Verne Lundquist | CBS Sports | unknown | 1 | |||
| Ivan Maisel | ESPN.com | ne | 2 | |||
| Stewart Mandel | Sports Illustrated | ne | 1 | 2 | ||
| Jay Mariotti | Chicago Sun-Times | midw | 1 | |||
| Phillip Marshall | Huntsville Times | south | 3 | 1 | ||
| Buddy Martin | Sun Herald | south | 3 | 3 | ||
| Jim Mashek | Sun Herald | south | ||||
| Dave Matter | Columbia Tribune | sw | 2 | 3 | 1 | |
| Bob Matthews | Rochester Democrat & Chronicle | ne | 1 | 2 | 3 | |
| Mark May | ESPN | unknown | 1 | 2 | ||
| Tim May | Columbus Dispatch | midw | 1 | 2 | 3 | |
| C.J. McCarthy | New Hampshire Union-Leader | ne | 1 | 2 | ||
| Cory McCartney | Sports Illustrated | unknown | 1 | |||
| David McCollum | Log Cabin Democrat (Arkansas) | sw | 3 | 1 | 2 | |
| Neal McCready | Mobile Press-Register | south | 2 | 1 | ||
| Tom McEwen | Tampa Tribune | south | 1 | |||
| John McGrath | Tacoma News-Tribune | west | ||||
| Gene Menez | Sports Illustrated | ne | 1 | 2 | 3 | |
| Jeff Metcalfe | Arizona Republic | west | 1 | 2 | 3 | |
| Bernie Miklasz | St. Louis Post-Dispatch | sw | 1 | 3 | 2 | |
| Ted Miller | Seattle PI | west | 1 | 2 | 3 | |
| Bob Molinaro | Virginian-Pilot | atl | 1 | 2 | 3 | |
| Dave Morrison | Beckley (WV) Register-Herald | atl | 2 | 3 | ||
| Tom Mulhern | Wisconsin State Journal | midw | 1 | 2 | 3 | |
| Austin Murphy | Sports Illustrated | west | 1 | 2 | 3 | |
| John Niyo | Detroit News | midw | 1 | 2 | 3 | |
| Tom Oates | madison.com | midw | 2 | 1 | 3 | |
| Paul Oberjuerge | San Bernardino Sun | west | 1 | 2 | ||
| John O'Malley | Times of Northwest Indiana | midw | 1 | 2 | 3 | |
| Thomas O'Toole | USA Today | unknown | 2 | 1 | 3 | |
| Scott Pitoniak | Rochester Democrat & Chronicle | ne | 1 | 2 | 3 | |
| Bud Poliquin | Syracuse Post-Standard | ne | 3 | 2 | ||
| LaMond Pope | Fort Wayne Journal-Gazette | midw | 1 | 2 | 3 | |
| Jeff Potrykus | Milwaukee Journal Sentinel | midw | 1 | 2 | 3 | |
| Scott Rabalais | The Advocate | south | 2 | 1 | ||
| Randy Riggs | Austin American-Statesman | sw | 2 | 1 | 3 | |
| Lenn Robbins | NY Post | ne | 2 | |||
| Earle Robinson | WKAR | midw | 3 | 2 | 1 | |
| John Rohde | The Oklahoman | sw | 2 | 1 | ||
| Mark Rosner | Austin American-Statesman | sw | 1 | 2 | ||
| Michael Rothstein | Fort Wayne Journal-Gazette | midw | 1 | 2 | ||
| Neil Rudel | Altoona Mirror | atl | 2 | 1 | 3 | |
| Mike Runge | Fox 13 | west | 1 | 3 | 2 | |
| Chris Russo | WFAN | ne | 1 | 2 | 3 | |
| Rick Ryan | Charleston Gazette | atl | 3 | 1 | ||
| Tim Ryan | Burlington Free Press | ne | 1 | 2 | 3 | |
| Gene Sapakoff | Charleston Post and Courier | atl | 1 | 2 | ||
| Kevin Scarbinsky | Birmingham News | south | 2 | 1 | ||
| Joe Schad | ESPN | unknown | 2 | 3 | 1 | |
| B.J. Schecter | Sports Illustrated | ne | 1 | 2 | 3 | |
| George Schroeder | Eugene Register-Guard | west | 3 | 1 | ||
| Chip Scoggins | Minneapolis Star-Tribune | midw | 1 | 2 | 3 | |
| Doug Segrest | Birmingham News | south | 1 | 2 | 3 | |
| Drew Sharp | Detroit Free Press | midw | 3 | 2 | ||
| Kevin Sherrington | Dallas Morning News | sw | 2 | 1 | 3 | |
| Billy Sims | FMR | 2 | 1 | 3 | ||
| Erick Smith | USA Today | atl | 2 | 1 | ||
| Troy Smith | FMR | 3 | 2 | |||
| Doug Smock | Charleston Gazette | atl | 1 | |||
| Mike Sorenson | Deseret News | west | 1 | 2 | ||
| Jon Spencer | centralohio.com | midw | 1 | 2 | 3 | |
| Steve Spurrier | FMR | 1 | 3 | 2 | ||
| Mark Stewart | Milwaukee Journal Sentinel | midw | 2 | 1 | 3 | |
| Mike Strange | Knoxville News-Sentinel | south | 1 | 2 | ||
| Steve Sullivan | KATV | sw | 1 | |||
| Jay Tate | Montgomery Advertiser | south | 2 | 1 | ||
| Phil Taylor | Sports Illustrated | unknown | 1 | 2 | 3 | |
| Bob Thomas | Florida Times-Union | south | 1 | 2 | ||
| Mike Tirico | ESPN | midw | 1 | 2 | ||
| Bob Tompkins | thetowntalk.com | south | 2 | 1 | ||
| Gino Torretta | FMR | 1 | ||||
| Berry Tramel | The Oklahoman | sw | 3 | 1 | ||
| Jake Trotter | The Oklahoman | sw | 2 | 3 | 1 | |
| Mark Tupper | Decatur (Ill.) Herald & Review Bee | midw | 2 | 1 | 3 | |
| Mike Valenti | WQTX, sportsinferno.com | midw | 1 | 2 | 3 | |
| Kyle Veazey | Clarion Ledger (MS) | south | 1 | 2 | 3 | |
| Brian Vernellis | Shreveport Times | south | 1 | 2 | 3 | |
| Larry Vettel | FightinGators.com | south | 1 | 2 | ||
| Mitch Vingle | WCHS | atl | 3 | 2 | ||
| Joe Walljasper | Columbia Tribune | sw | 1 | 2 | 3 | |
| John Walters | NBC Sports | unknown | 1 | 2 | 3 | |
| Andre Ware | FMR | 1 | ||||
| Graham Watson | St. Louis Post-Dispatch | sw | 3 | 2 | 1 | |
| Whit Watson | Sun Sports | south | 1 | 3 | ||
| Donnie Webb | Syracuse Post-Standard | ne | 1 | 3 | ||
| Chris Weinke | FMR | 3 | 3 | 3 | ||
| Dick Weiss | New York Daily News | ne | 1 | |||
| Jim Welch | USA Today | unknown | 1 | 3 | 2 | |
| Mark Whicker | Orange County Register | west | 1 | 3 | 2 | |
| Jason White | FMR | 1 | 2 | 3 | ||
| Jeff White | Richmond (Va.) Times-Dispatch | atl | 1 | 3 | 2 | |
| Kelly Whiteside | USA Today | south | 1 | 2 | 3 | |
| David Whitley | Orlando Sentinel | south | 1 | 3 | ||
| Steve Wieberg | USA Today | unknown | 1 | 2 | 3 | |
| Larry Williams | Charleston Post and Courier | atl | 2 | 1 | 3 | |
| Allen Wilson | Buffalo News | ne | 1 | |||
| Scott Wolf | LA Daily News | west | 1 | 3 | ||
| Terry Wood | Northwest Arkansas Times | sw | 2 | 1 | 3 | |
| Scott Wright | The Oklahoman | sw | 2 | 1 | 3 | |
| Todd Wright | Sun Sports | south | 1 | |||
| Danny Wuerffel | FMR | 1 | ||||
| Harvey Yavener | New Jersey Star-Ledger | atl | 1 | 3 | 2 | |
| Dan Zeiger | East Valley Tribune | west | 3 | 2 |
The H------ Memorial Trophy is a registered trademark of the H------ Memorial Trophy Trust. This site is not affiliated with the Trust, not even a little. We're not even using the H------ word, since they don't want us to. All other trademarks are the property of their respective owners.
Copyright to and responsibility for all posts and comments are owned by their respective authors.
Obviously, the posts and comments here are the views of their authors, and not of anyone else.
While we're strong believers in free speech, we reserve the right to delete comment spam or other offensive material. Our contributors, however, reserve the right to embarass themselves in public.
