StiffArmTrophy.com Week 3 Heisman Poll
| rank | player | % | votes | prev | |
| 1 | Michigan QB Denard Robinson | 96% | 65 | 1 | |
| 2 | Ohio St QB Terrelle Pryor | 94% | 64 | 2 | |
| 3 | ![]() | Arkansas QB Ryan Mallett | 91% | 63 | 5 |
| 4 | ![]() | Boise St QB Kellen Moore | 90% | 61 | 3 |
| 5 | ![]() | Stanford QB Andrew Luck | 83% | 57 | 4 |
| 6 | ![]() | Alabama RB Mark Ingram | 82% | 58 | 13 |
| 7 | ![]() | Oregon RB LaMichael James | 57% | 42 | 11 |
| 8 | ![]() | Nebraska QB Taylor Martinez | 50% | 36 | -- |
| 9 | ![]() | TCU QB Andy Dalton | 49% | 34 | 12 |
| 10 | ![]() | Wisconsin RB John Clay | 49% | 32 | 9 |
| 11 | ![]() | South Carolina RB Marcus Lattimore | 40% | 28 | 15 |
| 12 | ![]() | Oregon St RB Jacquizz Rodgers | 39% | 25 | 14 |
| 13 | ![]() | Nevada QB Colin Kaepernick | 36% | 25 | -- |
| 14 | ![]() | Oklahoma RB DeMarco Murray | 32% | 23 | 16 |
| 15 | ![]() | West Virginia RB Noel Devine | 29% | 20 | 20 |
| 16 | ![]() | Florida RB Jeff Demps | 28% | 19 | 17 |
| 17 | ![]() | Arizona QB Nick Foles | 27% | 20 | -- |
| 18 | ![]() | Oklahoma QB Landry Jones | 27% | 20 | 8 |
| 19 | ![]() | Alabama RB Trent Richardson | 26% | 18 | 10 |
| 20 | ![]() | LSU DB Patrick Peterson | 25% | 20 | -- |
| 21 | ![]() | Alabama QB Greg McElroy | 25% | 17 | 23 |
| 22 | ![]() | Pitt RB Dion Lewis | 25% | 16 | 18 |
| 23 | ![]() | Oklahoma St RB Kendall Hunter | 21% | 16 | 22 |
| 24 | ![]() | Kansas St RB Daniel Thomas | 20% | 16 | 21 |
| 25 | ![]() | NC State QB Russell Wilson | 18% | 10 | -- |
Note: Players are ranked by a regionally-weighted percentage, since we had more participating voters in some regions than others.


