StiffArmTrophy.com Week 2 Heisman Poll
| rank | player | % | votes | prev | |
| 1 | ![]() | Michigan QB Denard Robinson | 98% | 68 | 13 |
| 2 | ![]() | Ohio St QB Terrelle Pryor | 92% | 64 | 1 |
| 3 | ![]() | Boise St QB Kellen Moore | 87% | 62 | 2 |
| 4 | Stanford QB Andrew Luck | 72% | 50 | 4 | |
| 5 | Arkansas QB Ryan Mallett | 68% | 49 | 5 | |
| 6 | ![]() | Houston QB Case Keenum | 65% | 43 | 3 |
| 7 | ![]() | Washington QB Jake Locker | 62% | 41 | 8 |
| 8 | ![]() | Oklahoma QB Landry Jones | 55% | 37 | -- |
| 9 | ![]() | Wisconsin RB John Clay | 51% | 34 | 11 |
| 10 | ![]() | Alabama RB Trent Richardson | 51% | 36 | 24 |
| 11 | ![]() | Oregon RB LaMichael James | 50% | 37 | 19 |
| 12 | ![]() | TCU QB Andy Dalton | 40% | 29 | 18 |
| 13 | ![]() | Alabama RB Mark Ingram | 39% | 25 | 6 |
| 14 | ![]() | Oregon St RB Jacquizz Rodgers | 36% | 24 | 10 |
| 15 | ![]() | South Carolina RB Marcus Lattimore | 36% | 27 | -- |
| 16 | ![]() | Oklahoma RB DeMarco Murray | 32% | 24 | 15 |
| 17 | ![]() | Florida RB Jeff Demps | 29% | 22 | -- |
| 18 | ![]() | Pitt RB Dion Lewis | 28% | 19 | 14 |
| 19 | ![]() | Iowa QB Ricky Stanzi | 27% | 18 | 23 |
| 20 | ![]() | West Virginia RB Noel Devine | 27% | 19 | 16 |
| 21 | ![]() | Kansas St RB Daniel Thomas | 26% | 19 | 25 |
| 22 | ![]() | Oklahoma St RB Kendall Hunter | 26% | 20 | 21 |
| 23 | ![]() | Alabama QB Greg McElroy | 23% | 15 | 22 |
| 24 | ![]() | USC QB Matt Barkley | 23% | 16 | 12 |
| 25 | ![]() | Auburn QB Cameron Newton | 20% | 20 | -- |
Note: Players are ranked by a regionally-weighted percentage, since we had more participating voters in some regions than others.
For discussion and details, go here.


