2010 StiffArmTrophy.com Pre-Season Heisman Poll
| rank | player | weighted% | votes |
| 1 | Alabama RB Mark Ingram | 100% | 88 |
| 2 | Ohio St QB Terrelle Pryor | 99% | 87 |
| 3 | Washington QB Jake Locker | 84% | 74 |
| 4 | Boise St QB Kellen Moore | 81% | 72 |
| 5 | Houston QB Case Keenum | 79% | 70 |
| 6 | Pitt RB Dion Lewis | 77% | 64 |
| 7 | Arkansas QB Ryan Mallett | 77% | 69 |
| 8 | Oregon St RB Jacquizz Rodgers | 70% | 59 |
| 9 | Wisconsin RB John Clay | 56% | 47 |
| 10 | Stanford QB Andrew Luck | 53% | 47 |
| 11 | West Virginia RB Noel Devine | 52% | 42 |
| 12 | Miami QB Jacory Harris | 48% | 41 |
| 13 | Virginia Tech RB Ryan Williams | 43% | 34 |
| 14 | Florida St QB Christian Ponder | 40% | 36 |
| 15 | Oregon RB LaMichael James | 37% | 32 |
| 16 | Georgia WR AJ Green | 33% | 34 |
| 17 | Oklahoma RB DeMarco Murray | 28% | 27 |
| 18 | TCU QB Andy Dalton | 23% | 20 |
| 19 | Oklahoma QB Landry Jones | 23% | 19 |
| 20 | Florida QB John Brantley | 19% | 19 |
| 21 | Alabama QB Greg McElroy | 19% | 18 |
| 22 | Navy QB Ricky Dobbs | 19% | 16 |
| 23 | Iowa DL Adrian Clayborn | 19% | 18 |
| 24 | Penn St RB Evan Royster | 18% | 17 |
| 25 | Alabama WR Julio Jones | 18% | 17 |
Note: Players are ranked by a regionally-weighted percentage, since we had more participating voters in some regions than others.
For more information, dig in to the details.
